EVENT LAYOUTS & ROOM CAPACITIES
Room/Location | Auditorium | Banquet (with head table) | Classroom | Closed Square | Open Space | U-Shape | Vendor Tables |
---|---|---|---|---|---|---|---|
Main 125 | 160 | 96 | 60 | 42 | 120 | 33 | 10 |
Main 249 | 200 | 120 | 90 | 200 | 48 | 20 | |
Main 253 | `100 | 48 | 45 | 36 | 100 | 30 | 8 |
Main 307 | 60 | 40 | 30 | 24 | 60 | 24 | - |
Main Ballroom A | 400 | 240 | 120 | 650 | 27 | ||
Main Ballroom B | 400 | 240 | 120 | 650 | 27 | ||
Main Ballroom C | 400 | 240 | 120 | 650 | 27 | ||
All Ballrooms | 1560 | 728 | 1980 | 85 | |||
Black Box Theater | 205 | 96 | 112 | 20 |
Showing 1 to 9 of 9 entries
Room/Location | Auditorium | Banquet (with head tables) | Classroom Style | Open Space | U-Shape | Vendor Tables |
---|---|---|---|---|---|---|
HSC Grand Room | 150 | 86 | 81 | 200 | 36 | 48 |
Showing 1 to 1 of 1 entry
Room/Location | Auditorium | Banquet (with head table) | Classroom | Closed Square | Open Space | U-Shape |
---|---|---|---|---|---|---|
Brody 2W-38 | 42 | 18 | 27 | 24 | 42 | 18 |
Brody 2W-40A | 46 | 24 | 36 | 30 | 46 | 18 |
Brody 2W-40B | 46 | 24 | 36 | 30 | 46 | 24 |
Brody Commons | 150 | 150 | 150 | 150 |
Showing 1 to 4 of 4 entries
Room/Location | Auditorium | Banquet (with head table) | Classroom Style | U-Shape |
---|---|---|---|---|
ECHI Auditorium | 250 | |||
Conference A | 120 | 120 | 120 | 120 |
Conference B | 32 | 32 | 32 | 32 |
Conference C | 32 | 32 | 32 | 32 |
Conference D | 32 | 32 | 32 | 32 |
Conference A-D | 200 | 200 | 200 | 200 |
Conference B-D | 120 | 120 | 120 | 120 |
Showing 1 to 7 of 7 entries